Cities and warehouses don't buy dead rats. They buy documented reductions, fast response and sealed buildings, from people who hold the right California licenses. Here's exactly what that means for us, in phases.
| Metric | How we report it |
|---|---|
| Active burrow count, before / after | Thermal re-sweep + ground verification, monthly, per site |
| Sightings / complaints | 311 and site logs, month over month, mapped against the burrow layer |
| Health-code violations | Open vs closed, with the exclusion photo that closed each one |
| Entry points sealed | Count + photos + GPS |
| Response time | Hours from report to on-site, per ticket |
| Re-treatment | Any re-opened burrow is treated again at no charge inside the contract window |
No "guaranteed kill count" appears in any contract we sign. It isn't verifiable and it's a liability for both sides.
| Activity | What's required | Our status |
|---|---|---|
| Flying the drone for hire, incl. at night | FAA Part 107 remote pilot certificate, registered aircraft, LAANC where applicable | Phase A |
| Delivering a burrow map / monitoring data | No pest-control license — it's mapping, not application | Phase A |
| Applying CO devices, cartridges or any pesticide outdoors for hire | Pest Control Business registration + Qualified Applicator License/Certificate (DPR), registered with the County Agricultural Commissioner; EPA-registered devices only | Phase B |
| Pest work in or under structures | Structural Pest Control Board licensed operator (Branch 2 general pest) | Phase B via partner operator, Phase C own |
| Working cats on site | Shelter working-cat program agreement; no license | Now |
| Insurance | General liability + drone hull/liability; pest E&O once applying | Phase A |
License names and categories should be confirmed with DPR, the SPCB and the County Agricultural Commissioner before any bid — they're listed here so a procurement officer can see we know the map.
Part 107 night sweeps, verified burrow maps, dashboards, working-cat placement. Sold to warehouses and the city directly. Treatment is done by the site's existing licensed vendor from our map.
Qualified Applicator certification in hand; a licensed structural operator as subcontractor for building work. We sell the full loop under one contract.
Own SPCB operator license, own crews staffed through city job programs, city corridor contracts, multi-site warehouse subscriptions.
The same nodes and sweeps produce the heat, air and RF data the city's climate and emergency teams want.
| Tier | What's delivered | Est. |
|---|---|---|
| Map | One-time thermal sweep + verified burrow map + handoff sheet | $600–1,200 / site |
| Monitor | Monthly re-sweep, dashboard, working-cat tracking, complaint log | $300–600 / mo |
| Treat (Phase B+) | Licensed burrow treatment per verified burrow + exclusion work | per burrow + T&M |
| Managed site | Map + monitor + treat + working-cat care + reporting, one contract | $800–1,500 / mo |
Ranges for scoping only. City corridor work is bid per RFP.
A mapping-and-monitoring pilot on one city site plus one industrial site: two thermal sweeps a month apart, verified burrow maps, a working-cat placement, and a before/after report your vendor can act on.
Free 30-day pilot on one lot: we map it, you see the dashboard, your pest vendor gets the map. If the burrow count drops, we talk about a subscription.